Growth of Turbo, February 2017 Aldabra Giant Tortoise.

Fredkas

Well-Known Member
5 Year Member
Joined
Apr 5, 2016
Messages
936
What a beautiful tort so glad that his leg is better! Just out of curiosity would you mind sharing the humidity you keep in his enclosure and the different temps for basking and ambient temp since you said he likes it different from your sulcata? Thanks!
I am a newbie, and of course my experience and knowledge is very limited.
I own only a sulcata and an aldabra, so my experience is based on both of them. You need to ask well experienced tortoise keeper to back my opinion if you are going to believe it :D
For now his bask spot is 34C, hot side 33C, cool side 30C. At night, no lower than 28C.
Humidity was 90+% and slight damp substrate, now 90% is the max, with dry substrate at the top. I want to lower his humidty to 80%, but well it is hard to do. So as long as i see him active enough, good apetite, i think it is good.
 

ERoss

Member
Joined
Aug 30, 2017
Messages
37
Location (City and/or State)
Northern California
I am a newbie, and of course my experience and knowledge is very limited.
I own only a sulcata and an aldabra, so my experience is based on both of them. You need to ask well experienced tortoise keeper to back my opinion if you are going to believe it :D
For now his bask spot is 34C, hot side 33C, cool side 30C. At night, no lower than 28C.
Humidity was 90+% and slight damp substrate, now 90% is the max, with dry substrate at the top. I want to lower his humidty to 80%, but well it is hard to do. So as long as i see him active enough, good apetite, i think it is good.

Thank you @Fredkas !
 

Fredkas

Well-Known Member
5 Year Member
Joined
Apr 5, 2016
Messages
936
Weekly update: doing bad :(. Keep a very close eye on him now.

Turbo, Hatched around February 2017.
May :
03 May '17 - 180gr (1st day adopted, plastron measured 9cm.)

10 May '17 - 226gr
18 May '17 - 265gr
24 May '17 - 283gr
31 May '17 - 308gr

June :
07 Jun '17 - 344gr
14 Jun '17 - 372gr
21 Jun '17 - 408gr
28 Jun '17 - 441gr

July :
07 Jul '17 - 457gr
14 Jul '17 - 515gr
21 Jul '17 - 575gr
28 Jul '17 - 595gr

August :
04 Aug '17 - 602gr
11 Aug '17 - 632gr
18 Aug '17 - 612gr
25 Aug '17 - 647gr

September :
01 Sept '17 - 695gr
08 Sept '17 - 735gr
15 Sept '17 - 662gr
 

Fredkas

Well-Known Member
5 Year Member
Joined
Apr 5, 2016
Messages
936
What's wrong with him? Is it his leg? I hope he's ok!
No. His leg is good now.
I think he get respiratory infection. Maybe.
He refused to eat and looks very weak.


Weekly update: he went down to 633gr the lowest, and I tried to boost his appetite. When he ate a lot, he recovered his strength quite significant. Now he is doing quite ok. I still need to keep a very close eye on him. Hope everything getting better and better.

Turbo, Hatched around February 2017.
May :
03 May '17 - 180gr (1st day adopted, plastron measured 9cm.)

10 May '17 - 226gr
18 May '17 - 265gr
24 May '17 - 283gr
31 May '17 - 308gr

June :
07 Jun '17 - 344gr
14 Jun '17 - 372gr
21 Jun '17 - 408gr
28 Jun '17 - 441gr

July :
07 Jul '17 - 457gr
14 Jul '17 - 515gr
21 Jul '17 - 575gr
28 Jul '17 - 595gr

August :
04 Aug '17 - 602gr
11 Aug '17 - 632gr
18 Aug '17 - 612gr
25 Aug '17 - 647gr

September :
01 Sept '17 - 695gr
08 Sept '17 - 735gr
15 Sept '17 - 662gr
22 Sept '17 - 688gr
 

Fredkas

Well-Known Member
5 Year Member
Joined
Apr 5, 2016
Messages
936
Weekly update: He looks really well now. Still need "eagle eyes" :D

Turbo, Hatched around February 2017.
May :
03 May '17 - 180gr (1st day adopted, plastron measured 9cm.)

10 May '17 - 226gr
18 May '17 - 265gr
24 May '17 - 283gr
31 May '17 - 308gr

June :
07 Jun '17 - 344gr
14 Jun '17 - 372gr
21 Jun '17 - 408gr
28 Jun '17 - 441gr

July :
07 Jul '17 - 457gr
14 Jul '17 - 515gr
21 Jul '17 - 575gr
28 Jul '17 - 595gr

August :
04 Aug '17 - 602gr
11 Aug '17 - 632gr
18 Aug '17 - 612gr
25 Aug '17 - 647gr

September :
01 Sept '17 - 695gr
08 Sept '17 - 735gr
15 Sept '17 - 662gr
22 Sept '17 - 688gr
30 Sept '17 - 740gr
 

Fredkas

Well-Known Member
5 Year Member
Joined
Apr 5, 2016
Messages
936
Weekly update:

Turbo, Hatched around February 2017.
May :
03 May '17 - 180gr (1st day adopted, plastron measured 9cm.)

10 May '17 - 226gr
18 May '17 - 265gr
24 May '17 - 283gr
31 May '17 - 308gr

June :
07 Jun '17 - 344gr
14 Jun '17 - 372gr
21 Jun '17 - 408gr
28 Jun '17 - 441gr

July :
07 Jul '17 - 457gr
14 Jul '17 - 515gr
21 Jul '17 - 575gr
28 Jul '17 - 595gr

August :
04 Aug '17 - 602gr
11 Aug '17 - 632gr
18 Aug '17 - 612gr
25 Aug '17 - 647gr

September :
01 Sept '17 - 695gr
08 Sept '17 - 735gr
15 Sept '17 - 662gr
22 Sept '17 - 688gr
30 Sept '17 - 740gr

October :
06 Oct '17 - 774gr
 

Kittivan

Member
Joined
Aug 25, 2017
Messages
65
Location (City and/or State)
Chicago
Glad to see he's doing well again and gaining lots of weight ! Mine came down with a cold and lost a bit of weight as well. Was a really stressful few days before I got her back on track again. It's a great feeling when they go from not showing interest in any type of food to scarfing down everything again!
 

Fredkas

Well-Known Member
5 Year Member
Joined
Apr 5, 2016
Messages
936
Glad to see he's doing well again and gaining lots of weight ! Mine came down with a cold and lost a bit of weight as well. Was a really stressful few days before I got her back on track again. It's a great feeling when they go from not showing interest in any type of food to scarfing down everything again!
So true!!
 

Fredkas

Well-Known Member
5 Year Member
Joined
Apr 5, 2016
Messages
936
Weekly update:

Turbo, Hatched around February 2017.
May :
03 May '17 - 180gr (1st day adopted, plastron measured 9cm.)

10 May '17 - 226gr
18 May '17 - 265gr
24 May '17 - 283gr
31 May '17 - 308gr

June :
07 Jun '17 - 344gr
14 Jun '17 - 372gr
21 Jun '17 - 408gr
28 Jun '17 - 441gr

July :
07 Jul '17 - 457gr
14 Jul '17 - 515gr
21 Jul '17 - 575gr
28 Jul '17 - 595gr

August :
04 Aug '17 - 602gr
11 Aug '17 - 632gr
18 Aug '17 - 612gr
25 Aug '17 - 647gr

September :
01 Sept '17 - 695gr
08 Sept '17 - 735gr
15 Sept '17 - 662gr
22 Sept '17 - 688gr
30 Sept '17 - 740gr

October :
06 Oct '17 - 774gr
13 Oct '17 - 799gr
 

Alaskamike

Well-Known Member
Joined
Jul 2, 2014
Messages
1,742
Location (City and/or State)
South Florida
Looks like Turbo is growing about 9% / month. That's what my CupCake did for the fist 2 yrs. has slowed to about 6% / month recently.

Look in' good !
 

Fredkas

Well-Known Member
5 Year Member
Joined
Apr 5, 2016
Messages
936
Looks like Turbo is growing about 9% / month. That's what my CupCake did for the fist 2 yrs. has slowed to about 6% / month recently.

Look in' good !
Really? Thanks to tell me that mine is growing awesome!
 

Kittivan

Member
Joined
Aug 25, 2017
Messages
65
Location (City and/or State)
Chicago
Nice growth! Would love to see pics if you could. Glad he's completely rebounded from his cold.
 

Fredkas

Well-Known Member
5 Year Member
Joined
Apr 5, 2016
Messages
936
Nice growth! Would love to see pics if you could. Glad he's completely rebounded from his cold.
Yup i will when i can.
My phone is dead, and i lost all thing inside. How lucky am i? o_Oo_O

Meanwhile, just enjoy the weekly update will ya :D

Weekly update:

Turbo, Hatched around February 2017.
May :
03 May '17 - 180gr (1st day adopted, plastron measured 9cm.)

10 May '17 - 226gr
18 May '17 - 265gr
24 May '17 - 283gr
31 May '17 - 308gr

June :
07 Jun '17 - 344gr
14 Jun '17 - 372gr
21 Jun '17 - 408gr
28 Jun '17 - 441gr

July :
07 Jul '17 - 457gr
14 Jul '17 - 515gr
21 Jul '17 - 575gr
28 Jul '17 - 595gr

August :
04 Aug '17 - 602gr
11 Aug '17 - 632gr
18 Aug '17 - 612gr
25 Aug '17 - 647gr

September :
01 Sept '17 - 695gr
08 Sept '17 - 735gr
15 Sept '17 - 662gr
22 Sept '17 - 688gr
30 Sept '17 - 740gr

October :
06 Oct '17 - 774gr
13 Oct '17 - 799gr
20 Oct '17 - 864gr
 

Fredkas

Well-Known Member
5 Year Member
Joined
Apr 5, 2016
Messages
936
Weekly update: doing good

Turbo, Hatched around February 2017.
May :
03 May '17 - 180gr (1st day adopted, plastron measured 9cm.)

10 May '17 - 226gr
18 May '17 - 265gr
24 May '17 - 283gr
31 May '17 - 308gr

June :
07 Jun '17 - 344gr
14 Jun '17 - 372gr
21 Jun '17 - 408gr
28 Jun '17 - 441gr

July :
07 Jul '17 - 457gr
14 Jul '17 - 515gr
21 Jul '17 - 575gr
28 Jul '17 - 595gr

August :
04 Aug '17 - 602gr
11 Aug '17 - 632gr
18 Aug '17 - 612gr
25 Aug '17 - 647gr

September :
01 Sept '17 - 695gr
08 Sept '17 - 735gr
15 Sept '17 - 662gr
22 Sept '17 - 688gr
30 Sept '17 - 740gr

October :
06 Oct '17 - 774gr
13 Oct '17 - 799gr
20 Oct '17 - 864gr
27 Oct '17 - 898gr
 

Fredkas

Well-Known Member
5 Year Member
Joined
Apr 5, 2016
Messages
936
Weekly update:

Turbo, Hatched around February 2017.
May :
03 May '17 - 180gr (1st day adopted, plastron measured 9cm.)

10 May '17 - 226gr
18 May '17 - 265gr
24 May '17 - 283gr
31 May '17 - 308gr

June :
07 Jun '17 - 344gr
14 Jun '17 - 372gr
21 Jun '17 - 408gr
28 Jun '17 - 441gr

July :
07 Jul '17 - 457gr
14 Jul '17 - 515gr
21 Jul '17 - 575gr
28 Jul '17 - 595gr

August :
04 Aug '17 - 602gr
11 Aug '17 - 632gr
18 Aug '17 - 612gr
25 Aug '17 - 647gr

September :
01 Sept '17 - 695gr
08 Sept '17 - 735gr
15 Sept '17 - 662gr
22 Sept '17 - 688gr
30 Sept '17 - 740gr

October :
06 Oct '17 - 774gr
13 Oct '17 - 799gr
20 Oct '17 - 864gr
27 Oct '17 - 898gr

November :
03 Nov '17 - 941gr
 

New Posts

Top